DOLAR 38,7786 0.39%
EURO 43,8944 0.27%
ALTIN 4.142,720,97
BITCOIN 40538471.24631%
İstanbul
18°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4020670 19863484 % 0.05512 22:57
  • Ethereum 96810 120730193.6915 % -3.09472 22:57
  • Tether 38.75 149877103413.61 % -0.05095 22:56
  • XRP 91.61 58550454873 % -3.37035 22:57
  • BNB 25190 145887575.79 % -0.9936 22:57
  • Solana 6656.34 519321632.23953 % -1.77355 22:57
  • USDC 38.74 60801640961.924 % -0.05683 22:56
  • Dogecoin 8.93 149194276383.71 % -6.34215 22:57
  • Cardano 31.12 36049026396.715 % -3.10353 22:57
  • TRON 10.26 94909643423.71 % 0.41544 22:57
  • Lido Staked Ether 96753 9131532.042886 % -3.15807 22:56
  • Wrapped Bitcoin 4021191 128814.95633878 % 0.06079 22:57
  • Sui 154.68 3338327017.9117 % -0.98955 22:57
  • Chainlink 656.01 657099970.45279 % -2.63529 22:56
  • Wrapped stETH 116497 3452947.4967234 % -1.83654 22:56
  • Avalanche 954.73 418355514.9666 % -3.72694 22:57
  • Stellar 11.86 31031442699.342 % -2.51566 22:57
  • Shiba Inu 0.00061531 5.8924991568856E+14 % -3.45834 22:57
  • Hedera 7.94 42238834745.834 % -5.47794 22:57
  • Toncoin 130.4 2490087372.8072 % -2.9277 22:56
  • Hyperliquid 965.41 333928180 % -2.81779 22:57
  • Bitcoin Cash 15780.71 19868296.771651 % -4.79293 22:57
  • Pi Network 44.16 7072434911.8491 % 49.86754 22:57
  • Polkadot 196.87 1522267060 % -1.68861 22:57
  • LEO Token 323.41 923480368.9 % -1.19207 22:57
  • Litecoin 3860.87 75842339.483471 % -4.73728 22:57
  • Binance-Peg WETH 96867 604999.99995984 % -3.25776 22:57
  • Monero 12819.54 18446744.07371 % 2.52375 22:57
  • Wrapped eETH 103392 2194752.4474718 % -2.62355 22:56
  • Pepe 0.00052694 4.2069E+14 % 0.85478 22:57
  • Bitget Token 188.1 1169993089.2 % -1.39381 22:56
  • Coinbase Wrapped BTC 4020609 45587.07626851 % 0.05099 22:56
  • WhiteBIT Coin 1166.77 144118517.10815 % -0.4092 22:56
  • Uniswap 266.76 600483073.71 % -3.34498 22:57
  • Bittensor 17487.17 8764980 % -2.33807 22:57
  • NEAR Protocol 121.42 1211412704 % -4.58614 22:57
  • Aptos 227.26 621177971.64701 % -1.59117 22:57
  • Dai 38.73 3544904794.8086 % -0.08949 22:56
  • Aave 8509.6 15114696.185249 % -4.15188 22:56
  • OKB 2126.39 60000000 % -0.83754 22:56
  • Ondo 39.94 3159107529 % -4.78184 22:56
  • Kaspa 4.56 26155147515.783 % 8.07832 22:57
  • Internet Computer 222.12 532797845.20516 % -0.34475 22:56
  • Ethereum Classic 768.27 151875517.23787 % -3.68254 22:57
  • sUSDS 40.73 2716138636.0341 % -0.04602 22:56
  • Cronos 3.8 28645065923.108 % -5.09615 22:56
  • Official Trump 532.42 199999975.836 % -4.99799 22:56
  • Tokenize Xchange 1323.72 79995999.051124 % -3.39348 22:56
  • Gate 845.7 122910587.76766 % -2.27458 22:56
  • Mantle 30.87 3364694382.8368 % 1.2272 22:57
  • Render 200.81 517716590.05628 % -5.37534 22:56
  • VeChain 1.21 85985041177 % -2.11173 22:57
  • Cosmos Hub 205.33 449013375.79593 % 0.22756 22:56
  • Ethena 15.59 5820312500 % -4.96573 22:56
  • POL (ex-MATIC) 9.92 8791246414.845 % -5.16335 22:57
  • Artificial Superintelligence Alliance 32.9 2604959126.672 % -5.33585 22:56
  • Arbitrum 17.42 4756695618 % -7.84301 22:56
  • USD1 38.76 2127980480 % -0.12806 22:56
  • Lombard Staked BTC 4017384 20232.56907626 % 0.0031 22:56
  • Filecoin 121.56 665390450 % -2.31082 22:57
  • Algorand 9.28 8598716207.0844 % -3.28732 22:57
  • Ethena Staked USDe 45.38 1743318784.5401 % -0.04063 22:56
  • Celestia 123.32 631402381.70485 % -4.23408 22:57
  • Fasttoken 169.04 429234929 % -0.07244 22:56
  • Sonic (prev. FTM) 22.37 3175000000 % -6.5456 22:57
  • Worldcoin 48.87 1385172468.0357 % 2.82086 22:57
  • Bonk 0.00084772 77419592329437 % -6.01663 22:56
  • Jupiter 21.5 2897855555.54 % -0.40424 22:56
  • Jupiter Perpetuals Liquidity Provider Token 176.16 350181288.51543 % -0.98931 22:56
  • Maker 70915 833361.72747487 % -2.90112 22:56
  • Stacks 38.61 1525382086.9957 % -2.94397 22:57
  • First Digital USD 38.7 1517569608.3086 % -0.04021 22:57
  • Quant 3834.49 14544176.164091 % -2.16751 22:57
  • Optimism 33.51 1657120774 % -3.12733 22:57
  • Kelp DAO Restaked ETH 100872 543679.7900044 % -2.47164 22:56
  • KuCoin 437.47 125025334.85134 % 0.38366 22:57
  • Binance Staked SOL 6998.83 7784148.8257626 % -1.88971 22:56
  • EOS 35.3 1516885789.1746 % -2.24454 22:57
  • Sei 9.96 5107222222 % -5.8845 22:57
  • Immutable 27.8 1817351985.3898 % -5.29242 22:56
  • Injective 510.31 97727220.33 % -1.44746 22:57
  • Fartcoin 49.83 999992121.53682 % -4.97084 22:57
  • Flare 0.758866 65106406083.892 % -2.96269 22:57
  • NEXO 49.11 1000000000 % -2.96104 22:56
  • Virtuals Protocol 74.41 652580019.65509 % -4.72727 22:57
  • Story 178.57 270348949.29 % -7.32362 22:57
  • XDC Network 2.88 15707870832.9 % -4.34188 22:57
  • Rocket Pool ETH 109926 412509.56502014 % -3.02438 22:56
  • Solv Protocol BTC 4008851 11210.822230773 % -0.37041 22:57
  • The Graph 4.57 9548531509.1655 % -4.97829 22:57
  • Curve DAO 29.94 1342915912 % -3.76791 22:57
  • FLOKI 0.00401339 9663642011055 % -3.85196 22:56
  • Theta Network 38.38 1000000000 % 0.33991 22:57
  • Lido DAO 42.27 897929267.04871 % -6.43362 22:56